
Puerto Plata, Dominican Republic • June 3, 1986 – Alfred Joel “Big Al” Horford Reynoso’s journey reads like a basketball odyssey. The son of former NBA center Tito Horford, he transformed family legacy into historic greatness, culminating in a 2024 NBA championship with the Boston Celtics – making him the first Dominican player to hoist the Larry O’Brien Trophy.
Rise of a Vandal: College Dominance at Florida
Horford’s path to immortality began at the University of Florida, where he anchored back-to-back NCAA national championships (2006, 2007) under coach Billy Donovan. Alongside future NBA stars Joakim Noah, Corey Brewer, and Taurean Green, Horford’s defensive prowess and basketball IQ defined Florida’s “Gator Glory” era. His iconic duel with Greg Oden in the 2007 title game cemented his status as a top prospect.
NBA Journey: Resilience Redefined
Drafted 3rd overall in 2007 by the Atlanta Hawks, Horford’s career became a masterclass in adaptability:
-
Atlanta Hawks (2007–2016): Earned 4 All-Star selections (2010–2011, 2015–2016), anchored playoff runs, and overcame torn pectoral injuries (2012, 2014).
-
Boston Celtics (2016–2019): Signed a $113 million free-agent deal, reaching the 2017 & 2018 Eastern Conference Finals.
-
Philadelphia 76ers (2019–2020): Brief stint showcasing veteran leadership.
-
Oklahoma City Thunder (2020–2021): Mentored young talent before a pivotal homecoming.
The Celtic Redemption: Championship Destiny
Horford’s 2021 return to Boston sparked a storybook finale:
-
2022 NBA Finals: Made history as the first Dominican in the Finals after 141 playoff games (then a record). Torched Golden State with 26 points and 6 threes in Game 1.
-
2024 Championship Run: After accepting a bench role behind Kristaps Porziņģis, injuries thrust him back into the starting lineup. His iconic Game 5 vs. Cleveland (22 pts, 15 reb, 5 ast, 5 threes) and Game 3 vs. Indiana (23 pts, 7 threes) cemented his legacy.
-
The Clincher: In his 186th playoff game – the second-most all-time before a title – Horford’s defense on Luka Dončić sealed Boston’s 18th championship.
Beyond the Court: Legacy & Honors
-
Historic Stat Line: The only NBA player ever with 14,000+ points, 8,000+ rebounds, 3,000+ assists, 1,300+ blocks, and 900+ threes.
-
Dominican Pride: Carried the Larry O’Brien Trophy to Puerto Plata in September 2024, receiving the Order of Merit of Duarte, Sánchez and Mella – the nation’s highest honor.
-
Michigan Roots: Grand Ledge High School retired his #42 jersey in February 2025, honoring the “Class A Player of the Year” who scored 1,239 career points.
-
Family: Married to 2003 Miss Universe Amelia Vega; five children. Wears #42 as a tribute to Jackie Robinson.
The Horford Effect: Why He Transcends Stats
“Al’s the glue that turns contenders into champions,” raved Celtics coach Joe Mazzulla after the 2024 title. Horford’s value lies beyond box scores: elite pick-and-roll defense, floor-spacing threes, and locker-room stewardship. His two-year, $20 million extension (2022) proved a steal as he outplayed stars a decade younger.
The Final Buzzer
At 38, Horford’s career embodies resilience. From Dominican courts to Florida’s championships, through injuries, trades, and agonizing playoff losses, he never wavered. When confetti rained in June 2024, “Big Al” stood at the pinnacle – a five-time All-Star, record-setting defender, and eternal symbol of persistence. As banners rise in Boston and Santo Domingo, one truth endures: Al Horford earned every second of his immortality.
Career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
† | Won an NBA championship | * | Led the league |
NBA
Regular season
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007–08 | Atlanta | 81 | 77 | 31.4 | .499 | .000 | .731 | 9.7 | 1.5 | .7 | .9 | 10.1 |
2008–09 | Atlanta | 67 | 67 | 33.5 | .525 | .000 | .727 | 9.3 | 2.4 | .8 | 1.4 | 11.5 |
2009–10 | Atlanta | 81 | 81 | 35.1 | .551 | 1.000 | .789 | 9.9 | 2.3 | .7 | 1.1 | 14.2 |
2010–11 | Atlanta | 77 | 77 | 35.1 | .557 | .500 | .798 | 9.3 | 3.5 | .8 | 1.0 | 15.3 |
2011–12 | Atlanta | 11 | 11 | 31.6 | .553 | .000 | .733 | 7.0 | 2.2 | .9 | 1.3 | 12.4 |
2012–13 | Atlanta | 74 | 74 | 37.2 | .543 | .500 | .644 | 10.2 | 3.2 | 1.1 | 1.1 | 17.5 |
2013–14 | Atlanta | 29 | 29 | 33.0 | .567 | .364 | .682 | 8.4 | 2.6 | .9 | 1.5 | 18.6 |
2014–15 | Atlanta | 76 | 76 | 30.5 | .538 | .306 | .759 | 7.2 | 3.2 | .9 | 1.3 | 15.2 |
2015–16 | Atlanta | 82* | 82* | 32.1 | .505 | .344 | .798 | 7.3 | 3.2 | .8 | 1.5 | 15.2 |
2016–17 | Boston | 68 | 68 | 32.3 | .473 | .355 | .800 | 6.8 | 5.0 | .8 | 1.3 | 14.0 |
2017–18 | Boston | 72 | 72 | 31.6 | .489 | .429 | .783 | 7.4 | 4.7 | .6 | 1.1 | 12.9 |
2018–19 | Boston | 68 | 68 | 29.0 | .535 | .360 | .821 | 6.7 | 4.2 | .9 | 1.3 | 13.6 |
2019–20 | Philadelphia | 67 | 61 | 30.2 | .450 | .350 | .763 | 6.8 | 4.0 | .8 | .9 | 11.9 |
2020–21 | Oklahoma City | 28 | 28 | 27.9 | .450 | .368 | .818 | 6.7 | 3.4 | .9 | .9 | 14.2 |
2021–22 | Boston | 69 | 69 | 29.1 | .467 | .336 | .842 | 7.7 | 3.4 | .7 | 1.3 | 10.2 |
2022–23 | Boston | 63 | 63 | 30.5 | .476 | .446 | .714 | 6.2 | 3.0 | .5 | 1.0 | 9.8 |
2023–24† | Boston | 65 | 33 | 26.8 | .511 | .419 | .867 | 6.4 | 2.6 | .6 | 1.0 | 8.6 |
2024–25 | Boston | 60 | 42 | 27.6 | .423 | .363 | .895 | 6.2 | 2.1 | .6 | .9 | 9.0 |
Career | 1,138 | 1,078 | 31.6 | .509 | .377 | .763 | 7.9 | 3.2 | .8 | 1.1 | 12.9 | |
All-Star | 5 | 0 | 12.0 | .667 | .200 | 1.000 | 4.4 | 1.6 | .4 | .4 | 6.2 |
Playoffs
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Atlanta | 7 | 7 | 39.5 | .472 | — | .741 | 10.4 | 3.6 | .4 | 1.0 | 12.6 |
2009 | Atlanta | 9 | 9 | 28.0 | .424 | .000 | .667 | 5.8 | 2.0 | .7 | .7 | 6.9 |
2010 | Atlanta | 11 | 11 | 35.3 | .523 | 1.000 | .839 | 9.0 | 1.8 | .7 | 1.7 | 14.6 |
2011 | Atlanta | 12 | 12 | 39.0 | .423 | .000 | .769 | 9.6 | 3.5 | .4 | 1.0 | 11.3 |
2012 | Atlanta | 3 | 2 | 35.9 | .588 | — | .750 | 8.3 | 2.7 | 1.3 | 1.3 | 15.3 |
2013 | Atlanta | 6 | 6 | 36.3 | .494 | — | .667 | 8.8 | 3.0 | 1.0 | .8 | 16.7 |
2015 | Atlanta | 16 | 16 | 32.6 | .507 | .222 | .750 | 8.6 | 3.7 | .8 | 1.4 | 14.4 |
2016 | Atlanta | 10 | 10 | 32.7 | .466 | .393 | .938 | 6.5 | 3.0 | 1.2 | 2.4 | 13.4 |
2017 | Boston | 18 | 18 | 33.9 | .584 | .519 | .759 | 6.6 | 5.4 | .8 | .8 | 15.1 |
2018 | Boston | 19 | 19 | 35.7 | .544 | .349 | .827 | 8.3 | 3.3 | 1.0 | 1.2 | 15.7 |
2019 | Boston | 9 | 9 | 34.5 | .418 | .409 | .833 | 9.0 | 4.4 | .4 | .8 | 13.9 |
2020 | Philadelphia | 4 | 3 | 32.1 | .480 | .000 | .571 | 7.3 | 2.3 | .3 | 1.3 | 7.0 |
2022 | Boston | 23 | 23 | 35.4 | .523 | .480 | .778 | 9.3 | 3.3 | .8 | 1.3 | 12.0 |
2023 | Boston | 20 | 20 | 30.8 | .386 | .298 | .750 | 7.2 | 3.0 | 1.1 | 1.7 | 6.7 |
2024† | Boston | 19 | 15 | 30.3 | .478 | .368 | .636 | 7.0 | 2.1 | .8 | .8 | 9.2 |
2025 | Boston | 11 | 9 | 31.6 | .472 | .400 | .857 | 6.0 | 1.8 | .6 | 1.3 | 8.0 |
Career | 197 | 189 | 33.7 | .493 | .391 | .775 | 7.9 | 3.2 | .8 | 1.2 | 11.9 |
College
Year | Team | GP | GS | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | Florida | 32 | 25 | 22.8 | .480 | — | .582 | 6.5 | .9 | .8 | 1.6 | 5.6 |
2005–06 | Florida | 39 | 39 | 25.9 | .608 | .000 | .611 | 7.6 | 2.0 | 1.0 | 1.7 | 11.3 |
2006–07 | Florida | 38 | 36 | 27.8 | .608 | .000 | .644 | 9.5 | 2.2 | .7 | 1.8 | 13.2 |
Career | 109 | 100 | 25.7 | .586 | .000 | .619 | 7.9 | 1.7 | .9 | 1.7 | 10.3 |
#AlHorford
#BostonCeltics
#NBAChampions
#DominicanBasketball
#FloridaGators
#NBALegend
#BigAl
#NBAPlayoffs
#BasketballIQ
#GrandLedge
#OrderOfMerit
#LarryOBrienTrophy
#UFChamps
#VeteranLeadership
#CelticsNation
#FirstDominicanChamp
#HawksLegacy
#Resilience
#HoopsHistory
#42ForJackie

My name is Raushan Kumar Jha i am a professional blogger, content strategist, and SEO expert. I write about famous personalities, health, fitness, and finance on WorldsLegends.com. With six years of experience and a commerce background, crafts engaging, well-researched content that ranks higher and captivates audiences.